Company | Symbol | Estimated Volume | Expected To Trade | Lead Managers | Number of Shares | Price High | Price Low |
---|---|---|---|---|---|---|---|
Julong Holding Ltd. | JLHL | $ 6.3 mil | Monday, June 23 | US Tiger Securities | 1.3 mil | $6.00 | $4.00 |
Kandal M. Venture Ltd. | FMFC | $ 9.0 mil | Tuesday, June 24 | Dominari Securities/Revere Securities | 2.0 mil | $5.00 | $4.00 |
Jefferson Capital | JCAP | $ 160.0 mil | Thursday, June 26 | Jefferies/Keefe, Bruyette & Woods/Citizens JMP/Raymond James/Truist Securities/Capital One Securities/DNB Markets/Regions Securities/Synovus Securities | 10.0 mil | $17.00 | $15.00 |
ALE Group Holding Limited | ALEH | $ 7.5 mil | Friday, June 27 | D. Boral Capital (ex-EF Hutton) | 1.5 mil | $6.00 | $4.00 |
Dalu International Group Ltd. | DLHZ | $ 7.5 mil | Friday, June 27 | Revere Securities | 1.5 mil | $6.00 | $4.00 |
HW Electro Co., Ltd. (NASDAQ-New Filing) | HWEP | $ 16.6 mil | Friday, June 27 | American Trust Investment Services/WestPark Capital | 4.2 mil | $4.00 | $4.00 |
NUSATRIP Inc. | NUTR | $ 16.9 mil | Friday, June 27 | Cathay Securities | 3.8 mil | $5.00 | $4.00 |
Propanc Biopharma (NASDAQ Uplisting) | PPCB | $ 5.0 mil | Friday, June 27 | D. Boral Capital (ex-EF Hutton)/Craft Capital | 1.0 mil | $6.00 | $4.00 |
Features
How It Works
1
Subscribe
Subscribe to the newsletter to be notified.
2
Get Notified
The day before the initial public offering trades, a notification email will land in your mailbox.
3
Unsubscribe
Done with notifications? No problem. Unsubscribe anytime by clicking the unsubscribe link located in the email notifications.