| Company | Symbol | Estimated Volume | Expected To Trade | Lead Managers | Number of Shares | Price High | Price Low |
|---|---|---|---|---|---|---|---|
| Ultratrex | UTX | $ 6.3 mil | Monday, December 15 | Craft Capital Management | 1.3 mil | $6.00 | $4.00 |
| Riku Dining Group | RIKU | $ 11.3 mil | Monday, December 15 | Eddid Securities USA | 2.3 mil | $6.00 | $4.00 |
| Andersen Group | ANDG | $ 165.0 mil | Wednesday, December 17 | Morgan Stanley/UBS Investment Bank/Deutsche Bank Securities/Truist Securities/Wells Fargo Securities/Baird/William Blair | 11.0 mil | $16.00 | $14.00 |
| Medline Inc. | MDLN | $ 5012.0 mil | Wednesday, December 17 | Goldman Sachs/Morgan Stanley/BofA Securities/J.P. Morgan/Barclays/Citigroup/Deutsche Bank Securities/Jefferies/UBS Investment Bank/Evercore ISI/BMO Capital Markets/BNP PARIBAS/MUFG/RBC Capital Markets/Santander/SOCIETE GENERALE/TD Cowen/Wells Fargo Securities/Wolfe | Nomura Alliance/Leerink Partners/Macquarie Capital/Mizuho/Piper Sandler/Truist Securities/William Blair | 179.0 mil | $30.00 | $26.00 |
| Uptrend Holdings | UPX | $ 7.0 mil | Tuesday, December 16 | Cathay Securities | 1.5 mil | $5.00 | $4.00 |
Features
How It Works
1
Subscribe
Subscribe to the newsletter to be notified.
2
Get Notified
The day before the initial public offering trades, a notification email will land in your mailbox.
3
Unsubscribe
Done with notifications? No problem. Unsubscribe anytime by clicking the unsubscribe link located in the email notifications.